Score
Q1 | Q2 | Q3 | Q4 | TOT | |
---|---|---|---|---|---|
25 | 27 | 19 | 25 | 96 | |
33 | 23 | 19 | 25 | 100 |
Community Score
+11.2
Top Game Performers
Harrison Barnes | 34.9 | DFS | 40.1 | Kristaps Porzingis |
Harrison Barnes | 25 | Points | 29 | Kristaps Porzingis |
Harrison Barnes | 7 | Rebs | 18 | Enes Kanter |
Devin Harris | 6 | Assists | 8 | Jarrett Jack |
Wesley Matthews | 1 | Blocks | 2 | Frank Ntilikina |
Dennis Smith, Jr. | 2 | Steals | 1 | Kyle O'Quinn |
Your Picks
Team Form
Dallas Mavericks
Player | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Barnes | 34.9 | 36 | 10 | 22 | 3 | 5 | 2 | 2 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 25 |
Dennis Smith, Jr. | 26.1 | 25 | 5 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 11 |
Devin Harris | 26 | 23 | 4 | 9 | 2 | 4 | 1 | 1 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 11 |
Wesley Matthews | 22.7 | 34 | 4 | 10 | 0 | 1 | 6 | 8 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 14 |
Salah Mejri | 20.9 | 22 | 4 | 5 | 0 | 0 | 3 | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 11 |
J.J. Barea | 18.9 | 26 | 3 | 12 | 0 | 5 | 5 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 11 |
Dirk Nowitzki | 11.5 | 23 | 1 | 7 | 0 | 3 | 3 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 5 |
Yogi Ferrell | 9.9 | 19 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
Maxi Kleber | 8.8 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
Dwight Powell | 8.3 | 14 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
New York Knicks
Player | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristaps Porzingis | 40.1 | 38 | 9 | 25 | 3 | 5 | 8 | 8 | 0 | 8 | 8 | 1 | 0 | 1 | 2 | 29 |
Kyle O'Quinn | 35.7 | 23 | 6 | 7 | 0 | 0 | 3 | 4 | 2 | 9 | 11 | 3 | 1 | 1 | 1 | 15 |
Enes Kanter | 34.1 | 25 | 6 | 13 | 0 | 0 | 1 | 2 | 7 | 11 | 18 | 1 | 1 | 0 | 4 | 13 |
Frank Ntilikina | 26.9 | 25 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 6 | 7 | 5 | 1 | 2 | 2 | 7 |
Jarrett Jack | 26.6 | 25 | 5 | 8 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 8 | 0 | 1 | 3 | 12 |
Courtney Lee | 19 | 35 | 3 | 10 | 1 | 4 | 4 | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 11 |
Doug McDermott | 11.9 | 24 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
Lance Thomas | 7.8 | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 |
Ron Baker | 3.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Willy Hernangomez | 2.2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |