Score
Q1 | Q2 | Q3 | Q4 | TOT | |
---|---|---|---|---|---|
23 | 31 | 25 | 24 | 103 | |
22 | 32 | 19 | 35 | 108 |
Top Game Performers
DeMarre Carroll | 41 | DFS | 38.7 | Cory Joseph |
Allen Crabbe | 24 | Points | 25 | Victor Oladipo |
DeMarre Carroll | 10 | Rebs | 14 | Myles Turner |
D'Angelo Russell | 9 | Assists | 4 | Victor Oladipo |
DeMarre Carroll | 1 | Blocks | 2 | Cory Joseph |
Spencer Dinwiddie | 2 | Steals | 3 | Victor Oladipo |
Previous H2H
2017-12-23 19:00 | vs | ||
2017-12-17 18:00 | vs | ||
2017-10-18 19:00 | vs | ||
2017-02-03 19:30 | vs | ||
2017-01-05 19:00 | vs | ||
2016-11-25 20:00 | vs | ||
2016-10-28 19:30 | vs |
Your Picks
Team Form
Brooklyn Nets
Player | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMarre Carroll | 41 | 35 | 6 | 13 | 5 | 8 | 4 | 6 | 0 | 10 | 10 | 4 | 1 | 1 | 2 | 21 |
D'Angelo Russell | 34.1 | 29 | 7 | 14 | 0 | 2 | 4 | 4 | 2 | 1 | 3 | 9 | 0 | 0 | 1 | 18 |
Allen Crabbe | 31.1 | 36 | 9 | 16 | 5 | 11 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 4 | 24 |
Spencer Dinwiddie | 26.7 | 33 | 0 | 7 | 0 | 4 | 7 | 10 | 2 | 4 | 6 | 5 | 2 | 1 | 1 | 7 |
Quincy Acy | 16.4 | 32 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 8 |
Jarrett Allen | 13.2 | 20 | 4 | 7 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 10 |
Joe Harris | 11.4 | 23 | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
Timofey Mozgov | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana Pacers
Player | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Joseph | 38.7 | 36 | 5 | 12 | 1 | 1 | 4 | 7 | 3 | 8 | 11 | 3 | 2 | 2 | 2 | 15 |
Victor Oladipo | 38.6 | 37 | 9 | 24 | 1 | 4 | 6 | 6 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 25 |
Myles Turner | 33.3 | 29 | 2 | 8 | 1 | 1 | 6 | 6 | 6 | 8 | 14 | 1 | 1 | 1 | 0 | 11 |
Thaddeus Young | 28.9 | 36 | 5 | 12 | 0 | 1 | 3 | 4 | 4 | 3 | 7 | 3 | 1 | 1 | 1 | 13 |
Bojan Bogdanovic | 23.5 | 37 | 5 | 11 | 2 | 6 | 2 | 2 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 14 |
Al Jefferson | 22.1 | 8 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 13 |
Domantas Sabonis | 20.4 | 23 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 8 |
Lance Stephenson | 13.2 | 19 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 |
Joe Young | 7.7 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |