Kyle Lowry
Height: 6-0 |
Weight: 205 |
DOB: 1986-03-25 |
Country: us |
Experience: 11 |
College: Villanova University |
Form Trend
Upcoming Games
Your Picks
Community Picks
No current picks.
Recent Performances (last 5)
Game | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-02-13: TOR vs WAS | 43.3 | 34 | 4 | 12 | 4 | 10 | 2 | 2 | 0 | 4 | 4 | 13 | 3 | 0 | 4 | 14 |
2019-02-11: TOR vs BRK | 30.7 | 34 | 5 | 9 | 3 | 7 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 13 |
2019-02-09: NYK vs TOR | 44.3 | 34 | 6 | 10 | 5 | 7 | 5 | 6 | 3 | 1 | 4 | 5 | 2 | 2 | 2 | 22 |
2019-02-07: ATL vs TOR | 43.1 | 36 | 3 | 13 | 3 | 11 | 4 | 6 | 3 | 5 | 8 | 13 | 0 | 1 | 2 | 13 |
2019-02-05: PHI vs TOR | 33.2 | 35 | 7 | 16 | 5 | 9 | 1 | 2 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 20 |
Highlights
Game | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-11-21: ATL vs TOR | 58.9 | 32 | 7 | 12 | 3 | 6 | 4 | 4 | 2 | 10 | 12 | 17 | 0 | 0 | 2 | 21 |
2018-11-04: LAL vs TOR | 58.7 | 33 | 8 | 19 | 3 | 7 | 2 | 2 | 1 | 5 | 6 | 15 | 2 | 1 | 1 | 21 |
2017-01-07: CHI vs TOR | 60.8 | 44 | 7 | 17 | 2 | 9 | 11 | 14 | 2 | 7 | 9 | 12 | 3 | 1 | 3 | 27 |
2017-01-01: LAL vs TOR | 58.3 | 39 | 12 | 16 | 6 | 7 | 11 | 11 | 1 | 8 | 9 | 7 | 0 | 0 | 4 | 41 |
Game | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 34.9 | 34.4 | 4.2 | 11.3 | 2.7 | 7.5 | 3 | 3.6 | 0.9 | 3.4 | 4.4 | 8.1 | 1.4 | 0.6 | 2.8 | 14.2 |
2019-02-13: TOR vs WAS | 43.3 | 34 | 4 | 12 | 4 | 10 | 2 | 2 | 0 | 4 | 4 | 13 | 3 | 0 | 4 | 14 |
2019-02-11: TOR vs BRK | 30.7 | 34 | 5 | 9 | 3 | 7 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 13 |
2019-02-09: NYK vs TOR | 44.3 | 34 | 6 | 10 | 5 | 7 | 5 | 6 | 3 | 1 | 4 | 5 | 2 | 2 | 2 | 22 |
2019-02-07: ATL vs TOR | 43.1 | 36 | 3 | 13 | 3 | 11 | 4 | 6 | 3 | 5 | 8 | 13 | 0 | 1 | 2 | 13 |
2019-02-05: PHI vs TOR | 33.2 | 35 | 7 | 16 | 5 | 9 | 1 | 2 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 20 |
2019-02-03: TOR vs LAC | ||||||||||||||||
2019-01-31: TOR vs MIL | 14.3 | 34 | 4 | 11 | 1 | 6 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 10 |
2019-01-27: DAL vs TOR | 46.5 | 37 | 5 | 14 | 5 | 10 | 4 | 4 | 2 | 3 | 5 | 9 | 1 | 2 | 1 | 19 |
2019-01-25: HOU vs TOR | 29.3 | 38 | 2 | 9 | 1 | 6 | 4 | 4 | 0 | 4 | 4 | 11 | 1 | 0 | 4 | 9 |
2019-01-23: IND vs TOR | 34.5 | 37 | 6 | 13 | 3 | 7 | 5 | 6 | 2 | 3 | 5 | 7 | 0 | 1 | 5 | 20 |
2019-01-22: TOR vs SAC | 36.3 | 34 | 6 | 15 | 4 | 9 | 3 | 3 | 1 | 3 | 4 | 9 | 0 | 1 | 4 | 19 |
2019-01-19: TOR vs MEM | 35.3 | 29 | 3 | 8 | 1 | 4 | 5 | 5 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 12 |
2019-01-17: TOR vs PHO | 39.6 | 39 | 4 | 14 | 2 | 10 | 6 | 9 | 1 | 7 | 8 | 8 | 2 | 0 | 4 | 16 |
2019-01-16: BOS vs TOR | 31.5 | 27 | 3 | 8 | 1 | 3 | 3 | 3 | 1 | 4 | 5 | 7 | 1 | 1 | 1 | 10 |
2019-01-13: WAS vs TOR | 35.5 | 50 | 4 | 15 | 2 | 10 | 2 | 3 | 1 | 4 | 5 | 11 | 2 | 0 | 5 | 12 |
2019-01-11: TOR vs BRK | 21.4 | 23 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 4 |
2019-01-08: TOR vs ATL | 39.4 | 32 | 5 | 12 | 3 | 9 | 3 | 4 | 0 | 2 | 2 | 6 | 4 | 1 | 3 | 16 |
2019-01-06: TOR vs IND | 35.6 | 32 | 4 | 10 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 8 | 3 | 1 | 4 | 12 |
2019-01-05: MIL vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-03: SAS vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-01: TOR vs UTA |