Score
Q1 | Q2 | Q3 | Q4 | OT | TOT | |
---|---|---|---|---|---|---|
20 | 31 | 17 | 21 | 9 | 98 | |
19 | 29 | 21 | 20 | 12 | 101 |
Top Game Performers
Joel Embiid | 50.8 | DFS | 36.9 | Terry Rozier |
Joel Embiid | 22 | Points | 24 | Jayson Tatum |
Joel Embiid | 19 | Rebs | 10 | Aron Baynes |
Ben Simmons | 8 | Assists | 4 | Jayson Tatum |
Ben Simmons | 2 | Blocks | 3 | Al Horford |
Dario Saric | 3 | Steals | 2 | Al Horford |
Previous H2H
2018-05-03 20:30 | vs | ||
2018-04-30 20:00 | vs | ||
2018-01-18 19:00 | vs | ||
2018-01-11 15:00 | vs | ||
2017-11-30 19:30 | vs | ||
2017-10-20 19:00 | vs | ||
2017-02-15 19:30 | vs | ||
2017-03-19 13:00 | vs | ||
2017-01-06 19:30 | vs | ||
2016-12-03 19:30 | vs |
Your Picks
Team Form
Philadelphia 76ers
Player | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | 50.8 | 41 | 10 | 26 | 0 | 1 | 2 | 3 | 6 | 13 | 19 | 2 | 1 | 1 | 3 | 22 |
Ben Simmons | 42.6 | 43 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 8 | 1 | 2 | 4 | 16 |
Dario Saric | 33.5 | 34 | 4 | 11 | 2 | 4 | 1 | 3 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 11 |
Ersan Ilyasova | 28.4 | 27 | 4 | 9 | 2 | 5 | 4 | 4 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 14 |
J.J. Redick | 26.4 | 41 | 6 | 15 | 3 | 8 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 18 |
Marco Belinelli | 20.3 | 36 | 4 | 12 | 2 | 7 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 12 |
T.J. McConnell | 7.4 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
Robert Covington | 6.9 | 25 | 0 | 8 | 0 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Amir Johnson | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boston Celtics
Player | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Rozier | 36.9 | 44 | 7 | 15 | 2 | 8 | 2 | 2 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 18 |
Al Horford | 36.2 | 42 | 5 | 12 | 0 | 2 | 3 | 4 | 1 | 5 | 6 | 2 | 2 | 3 | 2 | 13 |
Jayson Tatum | 35 | 41 | 11 | 17 | 1 | 4 | 1 | 4 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 24 |
Jaylen Brown | 33.8 | 29 | 6 | 12 | 3 | 6 | 1 | 2 | 2 | 7 | 9 | 0 | 1 | 2 | 2 | 16 |
Marcus Morris | 24.9 | 35 | 3 | 14 | 1 | 7 | 2 | 2 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 9 |
Aron Baynes | 23.5 | 23 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 7 |
Marcus Smart | 19.9 | 31 | 4 | 11 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 5 | 9 |
Shane Larkin | 10.1 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Semi Ojeleye | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |