Score
Q1 | Q2 | Q3 | Q4 | TOT | |
---|---|---|---|---|---|
30 | 24 | 31 | 23 | 108 | |
34 | 35 | 28 | 25 | 122 |
Top Game Performers
D'Angelo Russell | 47.4 | DFS | 52.3 | Rudy Gobert |
D'Angelo Russell | 33 | Points | 25 | Rudy Gobert |
Willie Cauley-Stein | 11 | Rebs | 14 | Rudy Gobert |
D'Angelo Russell | 8 | Assists | 7 | Mike Conley |
Willie Cauley-Stein | 1 | Blocks | 2 | Rudy Gobert |
Willie Cauley-Stein | 2 | Steals | 1 | Rudy Gobert |
Previous H2H
2019-02-12 22:30 | vs | ||
2018-12-19 21:00 | vs | ||
2018-10-19 22:30 | vs | ||
2018-04-10 21:00 | vs | ||
2018-03-25 20:30 | vs | ||
2018-01-30 21:00 | vs | ||
2017-12-27 22:30 | vs | ||
2017-05-02 22:30 | vs | ||
2017-05-04 22:30 | vs | ||
2017-05-06 20:30 | vs | ||
2017-05-08 21:00 | vs | ||
2017-04-10 22:30 | vs | ||
2016-12-08 21:00 | vs | ||
2016-12-20 22:30 | vs |
Your Picks
Team Form
No Insights at this time.
Golden State Warriors
Player | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Angelo Russell | 47.4 | 32 | 13 | 25 | 5 | 9 | 2 | 5 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 33 |
Willie Cauley-Stein | 32.2 | 26 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 10 | 11 | 2 | 2 | 1 | 1 | 8 |
Marquese Chriss | 21.2 | 17 | 4 | 7 | 1 | 2 | 2 | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 11 |
Eric Paschall | 21.2 | 30 | 4 | 10 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 8 |
Jordan Poole | 19.2 | 32 | 5 | 11 | 1 | 3 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 11 |
Draymond Green | 17.4 | 22 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 4 |
Glenn Robinson | 15.4 | 24 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 8 |
Damion Lee | 7 | 22 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Utah Jazz
Player | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Gobert | 52.3 | 35 | 11 | 12 | 0 | 0 | 3 | 9 | 2 | 12 | 14 | 1 | 1 | 2 | 0 | 25 |
Donovan Mitchell | 39.6 | 33 | 7 | 17 | 5 | 9 | 4 | 4 | 0 | 8 | 8 | 6 | 0 | 0 | 2 | 23 |
Mike Conley | 33.7 | 31 | 6 | 11 | 5 | 8 | 5 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 22 |
Joe Ingles | 26.1 | 27 | 3 | 8 | 1 | 5 | 4 | 4 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 11 |
Jeff Green | 19.1 | 21 | 4 | 8 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 12 |
Royce O'Neale | 11.8 | 28 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 |
Tony Bradley | 7.6 | 14 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Miye Oni | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Williams-Goss | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |