Klay Thompson
Height: 6-7 |
Weight: 215 |
DOB: 1990-02-08 |
Country: us |
Experience: 6 |
College: Washington State University |
Form Trend
Upcoming Games
Your Picks
Community Picks
No current picks.
Recent Performances (last 5)
Game | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-12-06: CHI vs GSW | ||||||||||||||||
2019-12-04: CHO vs GSW | ||||||||||||||||
2019-12-02: ATL vs GSW | ||||||||||||||||
2019-12-01: ORL vs GSW | ||||||||||||||||
2019-11-29: MIA vs GSW |
Highlights
Game | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-03-08: GSW vs DEN | 56.6 | 35 | 13 | 22 | 9 | 11 | 4 | 5 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 39 |
2019-01-08: GSW vs NYK | 56.4 | 34 | 18 | 29 | 7 | 16 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 43 |
2018-10-29: CHI vs GSW | 59 | 27 | 18 | 29 | 14 | 24 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 52 |
2018-05-26: GSW vs HOU | 56.2 | 39 | 13 | 23 | 9 | 14 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 35 |
2016-12-05: GSW vs IND | 63.9 | 29 | 21 | 33 | 8 | 14 | 10 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 60 |
Game | Fantasy Score | Mins | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | RBS | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 32.8 | 34.6 | 8.3 | 17.1 | 3.6 | 7.8 | 1.3 | 1.6 | 0.5 | 3 | 3.5 | 2.5 | 1 | 0.6 | 1.3 | 21.4 |
2019-12-06: CHI vs GSW | ||||||||||||||||
2019-12-04: CHO vs GSW | ||||||||||||||||
2019-12-02: ATL vs GSW | ||||||||||||||||
2019-12-01: ORL vs GSW | ||||||||||||||||
2019-11-29: MIA vs GSW | ||||||||||||||||
2019-11-27: GSW vs CHI | ||||||||||||||||
2019-11-25: GSW vs OKC | ||||||||||||||||
2019-11-22: UTA vs GSW | ||||||||||||||||
2019-11-20: DAL vs GSW | ||||||||||||||||
2019-11-19: MEM vs GSW | ||||||||||||||||
2019-11-17: NOP vs GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-15: GSW vs BOS | ||||||||||||||||
2019-11-13: LAL vs GSW | ||||||||||||||||
2019-11-11: GSW vs UTA | ||||||||||||||||
2019-11-09: OKC vs GSW | ||||||||||||||||
2019-11-08: MIN vs GSW | ||||||||||||||||
2019-11-06: HOU vs GSW | ||||||||||||||||
2019-11-04: GSW vs POR | ||||||||||||||||
2019-11-02: GSW vs CHO | ||||||||||||||||
2019-11-01: GSW vs SAS | ||||||||||||||||
2019-10-30: GSW vs PHO | ||||||||||||||||
2019-10-28: NOP vs GSW | ||||||||||||||||
2019-10-27: OKC vs GSW | ||||||||||||||||
2019-10-24: GSW vs LAC | ||||||||||||||||
2019-06-13: GSW vs TOR | 40 | 32 | 8 | 12 | 4 | 6 | 10 | 10 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 30 |
2019-06-10: TOR vs GSW | 41.2 | 42 | 9 | 21 | 7 | 13 | 1 | 2 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 26 |
2019-06-07: GSW vs TOR | 34.6 | 42 | 11 | 18 | 6 | 10 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 28 |
2019-06-05: GSW vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-02: TOR vs GSW | 40.5 | 32 | 10 | 17 | 4 | 6 | 1 | 2 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 25 |
2019-05-30: TOR vs GSW | 26.5 | 39 | 8 | 17 | 3 | 6 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 21 |
2019-05-20: POR vs GSW | 32.2 | 46 | 7 | 21 | 3 | 10 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 1 | 4 | 17 |
2019-05-18: POR vs GSW | 40.5 | 40 | 8 | 20 | 1 | 5 | 2 | 3 | 1 | 4 | 5 | 5 | 2 | 2 | 4 | 19 |
2019-05-16: GSW vs POR | 28.6 | 41 | 8 | 22 | 4 | 8 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 24 |
2019-05-14: GSW vs POR | 44.7 | 37 | 10 | 24 | 3 | 9 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 26 |
2019-05-10: HOU vs GSW | 37.4 | 40 | 10 | 20 | 7 | 13 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 4 | 27 |
2019-05-08: GSW vs HOU | 41.3 | 45 | 11 | 20 | 5 | 10 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 27 |
2019-05-06: HOU vs GSW | 21.9 | 36 | 5 | 15 | 1 | 6 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 11 |
2019-05-04: HOU vs GSW | ||||||||||||||||
2019-04-30: GSW vs HOU | 37 | 41 | 8 | 18 | 3 | 9 | 2 | 2 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 21 |
2019-04-28: GSW vs HOU | 25.3 | 41 | 5 | 13 | 2 | 5 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 13 |
2019-04-26: LAC vs GSW | 30.9 | 38 | 3 | 10 | 1 | 4 | 2 | 3 | 0 | 7 | 7 | 1 | 1 | 3 | 0 | 9 |
2019-04-24: GSW vs LAC | 26.6 | 37 | 9 | 20 | 4 | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 22 |
2019-04-21: LAC vs GSW | 32.2 | 40 | 12 | 20 | 6 | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 32 |
2019-04-18: LAC vs GSW | 20.4 | 33 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 12 |
2019-04-15: GSW vs LAC | 29.6 | 32 | 6 | 11 | 1 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 17 |
2019-04-13: GSW vs LAC | 28.2 | 37 | 5 | 14 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 12 |
2019-04-10: MEM vs GSW | 30.7 | 17 | 8 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 19 |
2019-04-09: NOP vs GSW | ||||||||||||||||
2019-04-07: GSW vs LAC | 15.2 | 32 | 5 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
2019-04-05: GSW vs CLE | 22.3 | 36 | 5 | 15 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 11 |
2019-04-04: LAL vs GSW | 23.3 | 29 | 3 | 11 | 3 | 7 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 11 |
2019-04-02: GSW vs DEN | 20.3 | 29 | 6 | 15 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 13 |
2019-03-31: GSW vs CHO | 23.2 | 27 | 9 | 16 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
2019-03-29: MIN vs GSW | 26.9 | 41 | 8 | 18 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 20 |
2019-03-27: MEM vs GSW | 17.2 | 35 | 5 | 12 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 |
2019-03-24: GSW vs DET | 28.4 | 37 | 10 | 17 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 24 |
2019-03-23: GSW vs DAL | 13.4 | 27 | 4 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
2019-03-21: GSW vs IND | 39.6 | 29 | 7 | 18 | 1 | 6 | 3 | 3 | 1 | 7 | 8 | 4 | 1 | 1 | 0 | 18 |
2019-03-19: MIN vs GSW | 40.6 | 38 | 11 | 21 | 4 | 10 | 2 | 4 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 28 |
2019-03-18: SAS vs GSW | 30.5 | 38 | 5 | 18 | 4 | 9 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 1 | 3 | 14 |
2019-03-16: OKC vs GSW | 49.6 | 34 | 9 | 21 | 3 | 8 | 2 | 2 | 2 | 6 | 8 | 4 | 3 | 1 | 1 | 23 |
2019-03-13: HOU vs GSW | 40.2 | 36 | 12 | 23 | 5 | 10 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 30 |
2019-03-10: GSW vs PHO | 47.5 | 36 | 10 | 22 | 4 | 15 | 4 | 4 | 2 | 3 | 5 | 5 | 3 | 1 | 6 | 28 |
2019-03-08: GSW vs DEN | 56.6 | 35 | 13 | 22 | 9 | 11 | 4 | 5 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 39 |
2019-03-05: GSW vs BOS | ||||||||||||||||
2019-03-02: PHI vs GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-28: ORL vs GSW | 24.6 | 36 | 9 | 23 | 3 | 12 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 |
2019-02-27: MIA vs GSW | 48.9 | 37 | 14 | 23 | 7 | 15 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 36 |
2019-02-25: CHO vs GSW | 33.9 | 37 | 11 | 19 | 3 | 5 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 26 |
2019-02-23: GSW vs HOU | 39.8 | 38 | 7 | 17 | 3 | 7 | 3 | 3 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 20 |
2019-02-21: GSW vs SAC | 31 | 37 | 6 | 16 | 3 | 9 | 3 | 3 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 18 |
2019-02-13: POR vs GSW | 22.6 | 28 | 2 | 16 | 2 | 7 | 1 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 7 |
2019-02-12: GSW vs UTA | 33.3 | 32 | 9 | 14 | 3 | 5 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 22 |
2019-02-10: GSW vs MIA | 35.6 | 38 | 11 | 21 | 6 | 13 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 29 |
2019-02-08: PHO vs GSW | 45.2 | 36 | 9 | 17 | 4 | 5 | 3 | 4 | 0 | 6 | 6 | 2 | 1 | 3 | 2 | 25 |
2019-02-06: GSW vs SAS | 44.2 | 29 | 11 | 13 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 26 |
2019-02-02: GSW vs LAL | 34 | 36 | 10 | 15 | 4 | 7 | 4 | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 28 |
2019-01-31: GSW vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-28: IND vs GSW | 23.4 | 31 | 7 | 16 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 16 |
2019-01-26: BOS vs GSW | 25.6 | 35 | 8 | 16 | 3 | 8 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 21 |
2019-01-24: WAS vs GSW | 17.7 | 36 | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 9 |
2019-01-21: LAL vs GSW | 51.6 | 27 | 17 | 20 | 10 | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 44 |
2019-01-18: LAC vs GSW | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-01-16: GSW vs NOP | ||||||||||||||||
2019-01-15: DEN vs GSW | 36.1 | 20 | 10 | 16 | 5 | 8 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 25 |
2019-01-13: DAL vs GSW | 22.3 | 34 | 7 | 20 | 2 | 11 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 16 |
2019-01-11: GSW vs CHI | 39.9 | 25 | 10 | 18 | 7 | 11 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 30 |
2019-01-08: GSW vs NYK | 56.4 | 34 | 18 | 29 | 7 | 16 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 43 |
2019-01-05: SAC vs GSW | 32.8 | 40 | 8 | 15 | 3 | 6 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 20 |
2019-01-03: GSW vs HOU | 52 | 43 | 11 | 20 | 4 | 8 | 0 | 0 | 0 | 5 | 5 | 4 | 3 | 2 | 1 | 26 |
2018-10-16: OKC v GSW |